Home / New builds / FAUBOURG 51
FAUBOURG 51
Gosselies
From 241,000 €
GosseliesLocation
4%
SoldAEPC
The development
Top location near airport
Price list 22 units
| Reference | Level | Surface | Bedrooms | Terrace | Garden | Price | Plan |
|---|---|---|---|---|---|---|---|
| 1/0.1 | 0 | 115 m² | 3 | 1 | 310,000 € | ||
| 3/0.1 | 0 | 122 m² | 3 | 1 | 330,000 € | ||
| 5/0.2 | 0 | 122 m² | 3 | 1 | 335,000 € | ||
| 5/0.3 | 0 | 119 m² | 3 | 1 | 330,000 € | ||
| 5/0.4 | 0 | 119 m² | 3 | 1 | 330,000 € | ||
| 5/0.5 | 0 | 122 m² | 3 | 1 | 335,000 € | ||
| 1/1.1 | 1 | 87 m² | 2 | 1 | 241,000 € | ||
| 1/1.2 | 1 | 89 m² | 2 | 1 | 246,000 € | ||
| 2/1.1 | 1 | 120 m² | 3 | 1 | 325,000 € | ||
| 3/1.1 | 1 | 117 m² | 3 | 1 | 320,000 € | ||
| 3/1.2 | 1 | 86 m² | 2 | 1 | 245,000 € | ||
| 4/1.2 | 1 | 88 m² | 2 | 1 | 245,000 € | ||
| 5/1.1 | 1 | 125 m² | 3 | 1 | 345,000 € | ||
| 1/2.1 | 2 | 87 m² | 2 | 1 | 246,000 € | ||
| 1/2.2 | 2 | 89 m² | 2 | 1 | 251,000 € | ||
| 2/2.1 | 2 | 120 m² | 3 | 1 | 330,000 € | ||
| 2/2.2 | 2 | 87 m² | 2 | 1 | under offer (sale) | ||
| 3/2.1 | 2 | 108 m² | 2 | 1 | 295,000 € | ||
| 4/2.2 | 2 | 88 m² | 2 | 1 | 246,000 € | ||
| 5/2.1 | 2 | 125 m² | 3 | 1 | 350,000 € | ||
| 4/3.2 | 3 | 88 m² | 2 | 1 | 246,000 € | ||
| 2/4.1 | 4 | 136 m² | 3 | 1 | 385,000 € |
Location
Interested?
Visit the show flat.
Receive the brochure, plans and up-to-date price list.
Thank you!
Your request has been sent. We’ll get back to you shortly.
