Description
MONS/ Ideally located in the heart of the city, this 85 sqm apartment will seduce you with its generous volumes, exceptional brightness and modern comfort. It consists of two bedrooms, a spacious living room bathed in natural light thanks to large openings, a functional kitchen and a fully adapted bathroom. Each space has been designed to offer a smooth circulation and a pleasant living environment on a daily basis. The property benefits from 100% PMR access, with perfectly adapted amenities (accessible shower, optimized spaces, ease of movement), ensuring optimal comfort and total accessibility. Located in a well-maintained residence with elevator, it combines accessibility, practicality and premium location. You enjoy immediate access to shops, transport, schools, restaurants and all the amenities of downtown.
To obtain more information or schedule a visit, please contact one of our delegates:
*Louis SILVERT at 0499 06 11 80 or louis@immodussart.be
*Agence MONS au 065 70 22 22 ou mons@immodussart.be
Address
Rue de Nimy 65 - 7000 Mons
Features
| Reference | 7540740 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | No |
| Garage | Yes |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 85 m² |
| Availability | at the contract |
| construction year | 1998 |
| inside parking | Yes |
| outside parking | Yes |
| number of inside parking | 2 |
| number of outside parkings | 0 |
| number of floors | 4 |
| access for people with handicap | Yes |
| air conditioning | Yes |
| elevator | Yes |
| double glass windows | Yes |
| type of heating | gas |
| type of elevator | person |
| type of kitchen | hyper equipped |
| bathroom | shower |
| Intercom | Yes |
| videophone | Yes |
| number of toilets | 1 |
| number of showerrooms | 1 |
| room 1 | 1225 m² |
| room 2 | 902 m² |
| kitchen (surf) | 551 m² |
| bathroom | 518 m² |
| Shops | 10 m |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| pool | No |
| VAT applied | No |
| property occupied | No |
| access control | Yes |
| security | Yes |
| alarm | Yes |
| janitor | Yes |
| security door | Yes |
| Digicode | Yes |
| easement | No |
| summons | No |
| right of pre-emption | No |
| urbanistic use | living zone |
| intimation | No |
| sewage | Yes |
| electricity | Yes |
| gas | Yes |
| phone cables | Yes |
| water | Yes |
| type of frames | aluminium |
| Type of environment | city Center |
| flooding type | not located in flood area |
| ground certificate | Yes |
| yes/no of electricity certificate | yes, conform |
| cellars | Yes |
| Energy certif. class | B |
| Energy consumption (kwh/m²/y) | 143 |
| CO2 emission | 32 |
| E total | 12147 |
| En. cert. unique code | 20250428007329 |
| EPC valid until | 04/28/2025 00:00 |
| PEB date | 04/28/2035 00:00 |
Location
Let’s arrange a viewing.
Leave your details and the agent will get back to you quickly.
Thank you!
Your request has been sent. We’ll get back to you shortly.



