les Terrasses de Namur / Nanon
The development
Situated right next to Namur railway station and all local amenities, the Les Terrasses de Namur development is a real draw thanks to its strategic location and easy access to the E411.
The newly completed flats stand out for their exceptional natural light and high-quality finishes.
This small block of flats also offers a choice of paint finishes and the option to customise your kitchen.
Every space has been carefully designed to offer an elegant, comfortable living environment, ready to welcome its new residents.
The building’s energy performance ensures an A energy rating for each flat, thanks to solar panels, a communal heat pump, individual dual-flow ventilation, façade insulation and high-performance glazing.
Virtual tour: https://nodalview.com/s/1oPYfOZ797dR-y2Gmse_O_
An on-site viewing is a must!
Contact Immo Dussart Namur on 0488 95 950 or 081 31 22 22
Sale subject to 21% VAT
Price list 15 units
| Reference | Level | Surface | Bedrooms | Terrace | Garden | Price | Plan |
|---|---|---|---|---|---|---|---|
| Commerce | 0 | 76.5 m² | 0 | 0 | 191,300 € | Plans | |
| B66/11 | 1 | 87 m² | 2 | 1 | 304,200 € | Plans | |
| B66/12 | 1 | 95 m² | 2 | 1 | 333,600 € | Plans | |
| B70/12 | 1 | 75 m² | 1 | 1 | 260,100 € | Plans | |
| B66/21 | 2 | 87 m² | 2 | 1 | 305,200 € | Plans | |
| B66/22 | 2 | 95 m² | 2 | 1 | 335,600 € | Plans | |
| B70/21 | 2 | 47 m² | 1 | 1 | 218,686 € | Plans | |
| B70/22 | 2 | 75 m² | 1 | 1 | 255,167 € | Plans | |
| B70/23 | 2 | 67 m² | 1 | 1 | 246,555 € | Plans | |
| B66/31 | 3 | 88 m² | 2 | 1 | 311,200 € | Plans | |
| B70/31 | 3 | 102.55 m² | 2 | 1 | 382,000 € | Plans | |
| B70/32 | 3 | 67 m² | 1 | 1 | 246,555 € | Plans | |
| B70/42 | 4 | 61 m² | 1 | 1 | 246,155 € | Plans | |
| B70/43 | 4 | 69 m² | 1 | 1 | 253,050 € | Plans | |
| B70/44 | 4 | 58 m² | 1 | 1 | 245,280 € | Plans |
Location
Visit the show flat.
Receive the brochure, plans and up-to-date price list.
Thank you!
Your request has been sent. We’ll get back to you shortly.
