1bedrooms
1bathrooms
97 m²area
1parking
DEPC
6818967reference
Description
Situé à deux pas de la prestigieuse Avenue Louise, dans un immeuble de standing bien entretenu, découvrez ce spacieux appartement de 97 m² dans emplacement privilégié.
1 grande chambre
Salon lumineux avec
Cuisine équipée
Salle de bain WC séparé
Buanderie / espace de rangement
Balcon
Parquet en excellent état
Cave privative
Garage
Ascenseur
Description only available in French.
Features
| Reference | 6818967 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garden | No |
| Garage | Yes |
| Terrace | No |
| Parking | No |
| Habitable surface | 97 m² |
| Availability | at the contract |
| number of floors | 4 |
| number of garages | 1 |
| Number of batches | 9 |
| access for people with handicap | No |
| type (ind/coll) of heating | collective |
| elevator | Yes |
| double glass windows | Yes |
| type of heating | gas |
| type of kitchen | US semi fitted |
| bathroom | shower |
| type of double glass windows | thermic and acoustic isol. |
| videophone | Yes |
| number of toilets | 1 |
| number of showerrooms | 6 |
| room 1 | 14 m² |
| living room | 42 m² |
| kitchen (surf) | 14 m² |
| orientation of terrace 1 | south |
| surface balcon 1 | 4 m² |
| Shops | 30 m |
| Schools | 100 m |
| Public transports | 30 m |
| Nearby public transports | Yes |
| Charges tenant | 180 € |
| VAT applied | No |
| Details charges | |
| security | Yes |
| type of access control | badge |
| Digicode | Yes |
| sewage | Yes |
| electricity | Yes |
| gas | Yes |
| phone cables | Yes |
| water | Yes |
| phone syst. | Yes |
| type of frames | aluminium or pvc |
| Type of environment | Free sight |
| Type of environment 2 | Free sight |
| orientation of the front | north-west |
| flooding type | not located in flood area |
| Flooding type 2023 | Class A (no chance) |
| land registry income (€) | 1700 € |
| yes/no of electricity certificate | no |
| cellars | Yes |
| Energy certif. class | D |
| Energy consumption (kwh/m²/y) | 190 |
| PEB date | 05/22/2025 00:00 |
Location
Interested?
Let’s arrange a viewing.
Leave your details and the agent will get back to you quickly.
Thank you!
Your request has been sent. We’ll get back to you shortly.



