2bedrooms
1bathrooms
89 m²area
DEPC
6653103reference
Description
Quiévrain / In the heart of the town centre, in a small co-owned building, Immo Dussart offers this 89 m² flat on the 3rd and top floor, comprising an entrance hall, a super-equipped kitchen opening onto the living room, a bathroom, a separate toilet, a utility room and the 2 bedrooms. The flat has built-in storage and a cloakroom. Currently under lease.
For more information or to arrange a viewing, please contact our agents directly:
* Louis Silvert on 0499 06 11 77 or louis@immodussart.be
* Antonio Della Selva on 0475 433 118 or via antonio@immodussart.be
* Mons agency: 065 70 22 22
Address
Rue Grande 44 - 7380 Quiévrain
Features
| Reference | 6653103 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | No |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 89 m² |
| Availability | at the contract |
| construction year | 2011 |
| number of garages | 0 |
| inside parking | No |
| outside parking | No |
| number of inside parking | 0 |
| number of outside parkings | 0 |
| number of floors | 3 |
| access for people with handicap | No |
| elevator | Yes |
| double glass windows | Yes |
| type of heating | gas |
| type of elevator | person |
| type of kitchen | US hyper equipped |
| bathroom | shower in bath |
| type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| number of toilets | 1 |
| number of showerrooms | 1 |
| number of terraces | 0 |
| pool | No |
| summons | No |
| building permission | Yes |
| parcelling permission | Yes |
| right of pre-emption | No |
| urbanistic use | living zone |
| sewage | Yes |
| electricity | Yes |
| gas | Yes |
| water | Yes |
| phone syst. | Yes |
| type of frames | aluminium or pvc |
| Type of environment | city Center |
| flooding type | not located in flood area |
| Nearby shops | Yes |
| Nearby schools | Yes |
| yes/no of electricity certificate | yes, conform |
| Energy certif. class | D |
| Energy consumption (kwh/m²/y) | 340 |
| E total | 30217 |
Location
Interested?
Let’s arrange a viewing.
Leave your details and the agent will get back to you quickly.
Thank you!
Your request has been sent. We’ll get back to you shortly.



